High School
Your Time to Grow and Explore
Welcome to the CCS High School Division, a vibrant learning community where students are encouraged to think deeply, engage boldly, and pursue excellence with purpose.
Learn to Lead with Confidence
At CCS, we believe leadership is cultivated through practice, reflection, and service. Our hands-on curriculum challenges students to ask meaningful questions, collaborate with peers, and strengthen problem-solving skills that prepare them for college and beyond.
Challenge Yourself to Grow in Faith
Education becomes truly transformative when rooted in truth. Through weekly worship, daily prayers, and the integration of Scripture across our classes, we invite students to develop a Christ-centered worldview—one that shapes character, direction, and calling.
Academic Approach
Our High School (9th, 10th, 11th, and 12th grade) curriculum makes use of thematic units that emphasize hands-on activities particularly in our mathematics, science, and history classes. CCS focuses on the development of critical thinking and effective communication skills in the areas of speaking, reading, and writing.
Spiritual Formation
Most importantly, the CCS curriculum incorporates a Biblical Worldview where students are challenged to grow in their faith. Through weekly worship, class prayers, and integrated scriptural principles, the CCS faculty, inspire academic and spiritual growth in an effort to ensure a well-rounded student.
Secondary Grading Scale
Secondary School Grading Scale
Middle School Weighting
| Grade | GPA | Percent |
|---|---|---|
| A | 4.0 | 94 – 100% |
| A- | 3.7 | 90 – 93% |
| B+ | 3.3 | 87 – 89% |
| B | 3.0 | 84 – 86% |
| B- | 2.7 | 80 – 83% |
| C+ | 2.3 | 77 – 79% |
| C | 2.0 | 74 – 76% |
| C- | 1.7 | 70 – 73% |
| D+ | 1.3 | 67 – 69% |
| D | 1.0 | 64 – 66% |
| D- | 0.7 | 60 – 63% |
| F | 0.0 | 0 – 59% |
High School Weighting
| Grade | GPA | Percent |
|---|---|---|
| A | 4.0 | 94 – 100% |
| A- | 3.7 | 90 – 93% |
| B+ | 3.3 | 87 – 89% |
| B | 3.0 | 84 – 86% |
| B- | 2.7 | 80 – 83% |
| C+ | 2.3 | 77 – 79% |
| C | 2.0 | 74 – 76% |
| C- | 1.7 | 70 – 73% |
| F | 0.0 | 0 – 69% |
HS Graduation Requirements
Graduation Requirements – High School
Subject Area | General CCS Track | CCS College Prep Track | UC/Cal State Requirements | |
|---|---|---|---|---|
English | 4 years (40 credits) | 4 years (40 credits) | 4 years | |
Mathematics | 2 years (20 credits) | 3 years (30 credits) | 3 years – Must include Algebra I & II and Geometry | |
| Social Science | 3 years (30 credits) World History, U.S. History & U.S. Government/Economics | 3 years (30 credits) World History, U.S. History & U.S. Government/Economics | 2 years – including 1 year of U.S. history or U.S. history and Government and 1 year of other approved social science | |
Science | 2 years (20 credits) | 3 years (30 credits) with lab science chosen from biology, chemistry or physics (HS physical science accepted) | 2 years with lab required, chosen from biology, chemistry and physics (3 years recommended) | |
Foreign Language | 2 years (20 credits) recommended | 2 years (20 credits)
| 2 years in same language required
| |
Visual & Performing Arts | 1 year (10 credits) | 1 years (10 credits) | 1 year of visual & performing arts chosen from dance, drama, music or visual art | |
PE | 2 years (20 credits) | 2 years (20 credits) | None | |
Bible | 3 years (30 credits) | 3 years (30 credits) | None | |
Electives | 4 years (40 credits) | 3 years (30 credits) | 1 year |